Popular
Table Widget
Estimated reading:
709375 minutes
Views:310
ID | Reading #0 | Reading #2 | Reading #3 | Reading #4 |
---|---|---|---|---|
1 | 475 | 854 | 1457 | 985 |
2 | 7823 | 589 | 8923 | 471 |
3 | 325 | 9865 | 8741 | 779 |
4 | 569 | 8975 | 78965 | 872 |
5 | 3574 | 95874 | 854 | 654 |
6 | 321 | 5987 | 8529 | 743 |
7 | 8741 | 596 | 9658 | 7469 |
8 | 256 | 9875 | 0245 | 4875 |
9 | 358 | 7458 | 1584 | 3598 |
10 | 658 | 5874 | 8567 | 256 |
Default Tables
Give custom category/single post slug name for your documentation.
ID | Reading #0 | Reading #2 | Reading #3 | Reading #4 |
---|---|---|---|---|
1 | 475 | 854 | 1457 | 985 |
2 | 7823 | 589 | 8923 | 471 |
3 | 325 | 9865 | 8741 | 779 |
4 | 569 | 8975 | 78965 | 872 |
5 | 3574 | 95874 | 854 | 654 |
6 | 8741 | 596 | 9658 | 7469 |
7 | 321 | 5987 | 8529 | 743 |
8 | 358 | 7458 | 1584 | 3598 |
9 | 256 | 9875 | 0245 | 4875 |
10 | 658 | 5874 | 8567 | 256 |
Basic Tables
Give custom category/single post slug name for your documentation.